<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Energy News</title>
	<atom:link href="http://irishenergynews.com/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishenergynews.com/home</link>
	<description>Your Top Source for Information on Energy in Ireland</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hybrid Fuel Cell Public Transport System</title>
		<link>http://irishenergynews.com/home/index.php/2012/04/18/hybrid-fuel-cell-public-transport-system/</link>
		<comments>http://irishenergynews.com/home/index.php/2012/04/18/hybrid-fuel-cell-public-transport-system/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:11:09 +0000</pubDate>
		<dc:creator>David Tennyson</dc:creator>
				<category><![CDATA[David Tennyson]]></category>
		<category><![CDATA[Irish Energy News Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1300</guid>
		<description><![CDATA[Every now and again our faith is restored in new technologies which up until a few years ago seemed to still be very much in the concept phase. 

Today in Hamburg in the north of Germany I stepped onto a Hybrid fuel cell bus for...]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2012/04/citaro_fuelCELL_hybrid_hh_715x280.jpg"><img class="alignleft size-medium wp-image-1301" title="citaro_fuelCELL_hybrid_hh_715x280" src="http://irishenergynews.com/home/wp-content/uploads/2012/04/citaro_fuelCELL_hybrid_hh_715x280-300x117.jpg" alt="" width="300" height="117" /></a>Every now and again our faith is restored in new technologies which up until a few years ago seemed to still be very much in the concept phase.</p>
<p>Today in Hamburg in the north of Germany I stepped onto a Hybrid fuel cell bus for the first time. I didn&#8217;t actually know it was a &#8220;0 emissions&#8221; bus until I spotted the  screens depicting the real &#8211; time vehicle energy cycle and remaining battery charge.</p>
<p><a href="http://irishenergynews.com/home/wp-content/uploads/2012/04/hybrid-bus.jpg"><img class="size-medium wp-image-1303 alignleft" title="hybrid bus" src="http://irishenergynews.com/home/wp-content/uploads/2012/04/hybrid-bus-300x225.jpg" alt="" width="274" height="207" /></a>My short 15 minute journey was completely silent and vibration free. I was fascinated by how this technology has already reached European public transport systems.</p>
<p>After researching the topic I realised that these busses have been in service in Hamburg since Summer 2011. They boast technologies such as energy recovery and storage in lithium ion batteries and wheel hub motors offering a continuous output of 120kW.</p>
<p>The bus holds 35 kilograms of hydrogen in total and has a range of about 250km. The fuel cells are designed for an extended service life of 6 years or 12,000 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2012/04/18/hybrid-fuel-cell-public-transport-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enel Green Power sign an agreement to build a concentrated solar power and biomass plant in Italy</title>
		<link>http://irishenergynews.com/home/index.php/2012/04/16/enel-gree-power-sign-an-agreement-to-build-a-concentrated-solar-power-and-biomass-plant/</link>
		<comments>http://irishenergynews.com/home/index.php/2012/04/16/enel-gree-power-sign-an-agreement-to-build-a-concentrated-solar-power-and-biomass-plant/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:50:18 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[International news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1293</guid>
		<description><![CDATA[According to Enel Green Power: "The molten salts system will allow the plant to generate electricity in the absence of sunlight. Locally produced biomass will also be transformed into biogas to integrate the ....]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2012/04/Biofuels_smaller_27557a.jpg"><img class="alignleft size-medium wp-image-1294" title="Biofuels_smaller_27557a" src="http://irishenergynews.com/home/wp-content/uploads/2012/04/Biofuels_smaller_27557a-300x200.jpg" alt="Bio Fuels" width="300" height="200" /></a>According to Enel Green Power: &#8220;The molten salts system will allow the plant to generate electricity in the absence of sunlight. Locally produced biomass will also be transformed into biogas to integrate the supply from the solar power plant, and into biofuel to power urban public transport.&#8221;</p>
<p>Today, Roma Capitale , Enel Green Power (EGP) and ENEA signed a memorandum of understanding at the Campidoglio for the testing and  development of new technologies for generating zero-CO2-emissions electricity from renewable sources.</p>
<p>Trebios is a small-scale, modular, polygeneration concentrated solar power plant that will ensure the continuous production of electricity (1-5 MWe) and process steam, as well as integrate and, thus, enhance the renewable resources of sunlight and biomass that are widely available in the municipal area. This biomass will initially be treated with the process steam generated by the plant itself, to separate its components, firstly lignin, which can also be used in gaseous form in the auxiliary molten salts heater to support electricity generation in the absence of sunlight  (for example on overcast days), providing about 40% of the total, then the cellulosic components, which are subjected to a fermentation process that produces ethanol, a fuel that can be used in internal combustion engines, contributing to sustainable public transport.</p>
<p>The plant will therefore be capable of generating electricity 24 hours a day , at night and on overcast days, with zero-CO2-emissions, from renewable sources only, including the prunings from the city’s trees, which will be transformed into both electricity and biofuel for use in public transport vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2012/04/16/enel-gree-power-sign-an-agreement-to-build-a-concentrated-solar-power-and-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Energy News TV: &#8220;Energy in Europe&#8221;</title>
		<link>http://irishenergynews.com/home/index.php/2012/04/15/irish-energy-news-tv-energy-in-europe/</link>
		<comments>http://irishenergynews.com/home/index.php/2012/04/15/irish-energy-news-tv-energy-in-europe/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:01:27 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Irish News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1285</guid>
		<description><![CDATA[Irish Energy News TV have created a new playlist: &#8220;Energy in Europe&#8221;. The playlist plans to cover energy projects and technologies in Europe. Link: https://www.youtube.com/user/IrishEnergyNewsTV
]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2012/04/European-energy.jpg"><img class="alignleft size-medium wp-image-1291" title="European energy" src="http://irishenergynews.com/home/wp-content/uploads/2012/04/European-energy-300x213.jpg" alt="" width="180" height="128" /></a>Irish Energy News TV have created a new playlist: &#8220;Energy in Europe&#8221;. The playlist plans to cover energy projects and technologies in Europe. Link: https://www.youtube.com/user/IrishEnergyNewsTV</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2012/04/15/irish-energy-news-tv-energy-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new Youtube channel</title>
		<link>http://irishenergynews.com/home/index.php/2012/04/11/check-out-our-new-youtube-channel/</link>
		<comments>http://irishenergynews.com/home/index.php/2012/04/11/check-out-our-new-youtube-channel/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:25:22 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1280</guid>
		<description><![CDATA[Irish Energy News have created a new youtube channel. Irish Energy News TV is a collection of youtube videos from around Ireland covering everything from wind energy to savings on your domestic energy bill. You can access the channel by clicking on the following...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/IrishEnergyNewsTV"><img class="alignleft size-medium wp-image-1281" title="youtube_logo" src="http://irishenergynews.com/home/wp-content/uploads/2012/04/youtube_logo-300x212.jpg" alt="" width="300" height="212" /></a>Irish Energy News have created a new youtube channel. Irish Energy News TV is a collection of youtube videos from around Ireland covering everything from wind energy to savings on your domestic energy bill. You can access the channel by clicking on the following link: <a href="http://www.youtube.com/user/IrishEnergyNewsTV">http://www.youtube.com/user/IrishEnergyNewsTV</a>.<br />
If you would like to be informed when we upload new content to the channel, all you need to do is click on the subscribe link at the top of the Irish Energy News TV page.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2012/04/11/check-out-our-new-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Work on the Interconnector Begins</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/31/offshore-work-on-the-interconnector-begins/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/31/offshore-work-on-the-interconnector-begins/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:05:15 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Irish News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1276</guid>
		<description><![CDATA[The energy infrastructure project, connecting the Irish electricity grid and Great Britain advanced significantly today as...]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2011/10/Nostag-10.jpg"><img class="alignleft size-full wp-image-1277" title="Nostag 10" src="http://irishenergynews.com/home/wp-content/uploads/2011/10/Nostag-10.jpg" alt="" width="358" height="263" /></a>The energy infrastructure project, connecting the Irish  electricity grid and Great Britain advanced significantly today as work  began to lay cables under the sea bed of the Irish Sea. The €600m East  West Interconnector project is being developed by EirGrid – the  independent electricity transmission system operator in the Republic of  Ireland.</p>
<p>The  Interconnector is essential strategic economic infrastructure linking  Ireland to the much larger energy markets of Britain and Europe.</p>
<p>With  most of the underground cables now laid, the cable-laying ship the  Nostag 10 anchored itself at North Beach, Rush Co. Dublin (<a href="http://irishenergynews.com/home/index.php/2010/11/25/protests-underway-in-rush-co-dublin/">the scene of last years protests against this project</a>) to lay the  marine cables of the €600 million project partly funded by the European  Union.</p>
<p>As the  cable laying got underway, Minister for Communications, Energy and  Natural Resources, Pat Rabbitte TD was present to observe this key  milestone for the project with just one year to completion when trading  will commence on this interconnector.</p>
<p>Commenting  on the project, Minister Rabbitte said, “The interconnector will  improve security of supply, as well as increasing competition and  assisting in achieving our ambitious renewable targets. I am delighted  that EirGrid are on track to complete the project within budget and on  time, by the end of next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/31/offshore-work-on-the-interconnector-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hybrid Power Plant in Germany</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/30/a-hybrid-power-plant-in-germany/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/30/a-hybrid-power-plant-in-germany/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:20:48 +0000</pubDate>
		<dc:creator>David Tennyson</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Power Plant]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1263</guid>
		<description><![CDATA[Energy generation technology has its boundaries. Today, with the increased costs behind fossil fuels, companies are investing millions to push beyond these boundaries and come up with something more sustainable. One such company is Enertrag.
Enertrag has constructed a power plant which provides around the clock energy with virtually no carbon footprint.The power plant was launched in 2010 and what&#8217;s more, to add to the project, they will be opening the worlds first &#8220;CO2-neutral&#8221; filling station in the centre of Berlin towards the end of this year.
So, how does this &#8220;hybrid ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2011/10/Wind_Water.jpg"><img class="alignleft size-medium wp-image-1270" title="Wind_Water" src="http://irishenergynews.com/home/wp-content/uploads/2011/10/Wind_Water-275x300.jpg" alt="" width="275" height="300" /></a>Energy generation technology has its boundaries. Today, with the increased costs behind fossil fuels, companies are investing millions to push beyond these boundaries and come up with something more sustainable. One such company is Enertrag.</p>
<p>Enertrag has constructed a power plant which provides around the clock energy with virtually no carbon footprint.The power plant was launched in 2010 and what&#8217;s more, to add to the project, they will be opening the worlds first &#8220;CO2-neutral&#8221; filling station in the centre of Berlin towards the end of this year.</p>
<p>So, how does this &#8220;hybrid power plant&#8221; work? Its a relatively simple idea which incorporates various electricity and heat generation technologies. The process begins with wind energy.</p>
<p>The energy within the wind is harnessed through regular wind turbines. The electricity produced during this process is sent directly to the electricity network, as it is in any other wind farm. As we all know, electricity demand and wind do not always go hand in hand.</p>
<p>On this particular windfarm, excess electricity from the wind turbines is sent to a hydrogen generator which separates hydrogen from water and sends it to storage tanks.</p>
<p><a href="http://irishenergynews.com/home/wp-content/uploads/2011/10/Hybrid-Power-Plant.jpg"><img class="alignleft size-full wp-image-1271" title="Hybrid-Power-Plant" src="http://irishenergynews.com/home/wp-content/uploads/2011/10/Hybrid-Power-Plant.jpg" alt="" width="400" height="256" /></a></p>
<p>This stored hydrogen is sent through mixing valves where it mixes with biogas (produced naturally through fermentation of biomass materials) and the product is burned in a combined heat and power station. The electricity produced in this station goes into the electricity grid at times of low wind and the heat is delivered to the local residential district.</p>
<p>Hydrogen which is not sent to the mixing valves, is distributed to the filling station in Berlin.</p>
<p>This project is a testament to what is possible in our world today and is a good example of what Ireland can do with its large amounts of wind energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/30/a-hybrid-power-plant-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESB Appoint New Chief Executive</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/26/esb-appoint-new-chief-executive/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/26/esb-appoint-new-chief-executive/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:01:49 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Irish News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1258</guid>
		<description><![CDATA[Pat O'Doherty, previously the director of the ESB international operations has been appointed as the new chief executive of the ESB.
The chief executive salary of ...]]></description>
			<content:encoded><![CDATA[<p>Pat O&#8217;Doherty, previously the director of the ESB international operations has been appointed as the new chief executive of the ESB.<br />
The chief executive salary of €318,000 per year has been set by the Minister for expenditure, Brendan Howlin and does not allow any bonuses or benefits apart from a company car.<br />
Mr. O&#8217;Doherty is replacing Padraig McManus, who is retiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/26/esb-appoint-new-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Smart Meter Trials</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/25/gas-smart-meter-trials/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/25/gas-smart-meter-trials/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:34:56 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Irish News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bord Gáis]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1255</guid>
		<description><![CDATA[The Commission for Energy Regulation (CER) has today published the results of its Smart Metering
trials for natural gas customers in Ireland. This follows the roll-out of circa 2,000 gas Smart Meters
for trials in Irish homes and small businesses, with the test period concluding...]]></description>
			<content:encoded><![CDATA[<p>The Commission for Energy Regulation (CER) has today published the results of its Smart Metering<br />
trials for natural gas customers in Ireland. This follows the roll-out of circa 2,000 gas Smart Meters<br />
for trials in Irish homes and small businesses, with the test period concluding in May. The aim was<br />
to assess the performance of the gas Smart Meters, their impact on customers’ consumption and<br />
the economic case for a wider national roll-out.<br />
The gas Smart Meter trials were one of the largest and most robust carried out internationally, and<br />
the results announced today have concluded that a national roll-out would be a positive<br />
development for customers and the country. The results from electricity Smart Meter trials were<br />
announced by the CER last May and likewise showed clear benefits from a national roll-out. The<br />
gas trials show benefits from gas Smart Meters assuming that electricity Smart Meters are also<br />
rolled-out &#8211; the benefits of rolling-out both together is key to the positive results for gas.<br />
Gas Smart Meters can provide more real-time energy consumption recording and customer<br />
information than generally available at present</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/25/gas-smart-meter-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400,000 Households in Arrears</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/25/400000-households-in-arrears/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/25/400000-households-in-arrears/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:28:47 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bord Gáis]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Reconnection]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1250</guid>
		<description><![CDATA[According to the Irish Independent today, there are more than 400,000 households out of 1.7 million struggling with their energy bills in Ireland.
There is now a huge push to install &#8220;pay as you go&#8221; meters into the homes of those who are most affected. The ESB expect to have the capacity to install 200 of these meters per month by next year.
Around 240,000 householders have had to agree on payment plans with the  ESB to tackle debt. The semi-state company said that  around 108,000 of these customers were ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2011/10/electricity-meter.jpg"><img class="alignleft size-full wp-image-1251" title="electricity meter" src="http://irishenergynews.com/home/wp-content/uploads/2011/10/electricity-meter.jpg" alt="" width="300" height="180" /></a>According to the Irish Independent today, there are more than 400,000 households out of 1.7 million struggling with their energy bills in Ireland.</p>
<p>There is now a huge push to install &#8220;pay as you go&#8221; meters into the homes of those who are most affected. The ESB expect to have the capacity to install 200 of these meters per month by next year.</p>
<p>Around 240,000 householders have had to agree on payment plans with the  ESB to tackle debt. The semi-state company said that  around 108,000 of these customers were 60 days or more in arrears according to the Irish Independent.</p>
<p>Some 103,000 gas and electricity customers of <a href="http://searchtopics.independent.ie/topic/Bord_Gais_Eireann">Bord Gais</a> are 60 days or more in arrears with their payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/25/400000-households-in-arrears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Rules on Wholesale Electricity and Gas Trading</title>
		<link>http://irishenergynews.com/home/index.php/2011/10/24/new-eu-rules-on-wholesale-electricity-and-gas-trading/</link>
		<comments>http://irishenergynews.com/home/index.php/2011/10/24/new-eu-rules-on-wholesale-electricity-and-gas-trading/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:16:41 +0000</pubDate>
		<dc:creator>Irish Energy News</dc:creator>
				<category><![CDATA[International news]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://irishenergynews.com/home/?p=1237</guid>
		<description><![CDATA[The EU has adopted  new stringent rules on wholesale energy trading. The main objective is to prevent use of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishenergynews.com/home/wp-content/uploads/2011/10/Europe-wind.jpg"><img class="alignleft size-medium wp-image-1246" title="Wind Energy" src="http://irishenergynews.com/home/wp-content/uploads/2011/10/Europe-wind-300x224.jpg" alt="" width="300" height="224" /></a>The EU has adopted  new stringent rules on wholesale energy trading. The main objective is to prevent use of insider information and other forms of market abuse which distort wholesale energy prices and normally mean that businesses and consumers pay more for their energy than they need. The new law will enter into force by the end of this year. For the first time energy trading will be screened at EU level to uncover abuses. National authorities in Member States will put in place penalties to help stop and prevent market manipulation.</p>
<p>EU Energy Commissioner Günther Oettinger said: &#8220;Today is an important milestone in the development of the internal market. The new trading rules will contribute to fair energy prices. Moreover, by improving market transparency and integrity, we also build confidence of all market participants in the good functioning of the internal market. This will foster competition and ensure that consumers will always get the best deal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishenergynews.com/home/index.php/2011/10/24/new-eu-rules-on-wholesale-electricity-and-gas-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
